- October 30, 2026 / 09:59 PM ISTByHasini Reddy
Mary Louise Streep
Biography:
Meryl Streep is a legendary American actress whose extraordinary talent, versatility and dedication have made her one of the most respected personalities in international cinema. Born Mary Louise Streep on June 22, 1949, in Summit, New Jersey, she developed an interest in music and performing arts during childhood. She initially explored opera singing before discovering her passion for acting. After studying drama at Vassar College and Yale School of Drama, she began her professional journey through theatre and gradually entered the film industry.
Meryl gained widespread recognition for her performances in The Deer Hunter and Kramer vs. Kramer, with the latter earning her first Academy Award. She continued to impress audiences through unforgettable roles in Sophie’s Choice, Out of Africa, The Bridges of Madison County, The Devil Wears Prada, Mamma Mia!, Julie & Julia and The Iron Lady. Her portrayal of Miranda Priestly in The Devil Wears Prada became one of her most recognisable performances, while her role as Margaret Thatcher in The Iron Lady demonstrated her remarkable ability to transform into real-life personalities.
In Little Women (2019), she portrayed Aunt March, bringing confidence, sharp humour and authority to the character. Her performance in Marriage Story earned her another Academy Award nomination. With three Oscars, multiple Golden Globe awards and decades of memorable performances, Meryl Streep continues to inspire generations of actors and filmmakers through her commitment to artistic excellence and meaningful storytelling.
More Details
| Name | Mary Louise Streep |
|---|---|
| Also Known as | Meryl Streep |
| Famous For | The Devil Wears Prada The Devil Wears Prada 2 |
| Date of Birth | 22/06/1949 |
| Nationality | American |
| Height | 168 CM |
| Hobbies | Singing, reading, performing arts and creative activities |
| Father | Harry William Streep Jr. |
| Mother | Mary Wolf Wilkinson |
| Sibling | Harry Streep III and Dana Streep |
| Spouse | Don Gummer (estranged spouse) |
| Children | Four |
| Marriage Date | 29/09/1978 |
| College (s) | Vassar College |
| School (s) | Bernards High School, New Jersey |
| Debut Movies | |
|---|---|
| Language | Movie Name |
| English | Julia |
| Awards List | ||||
|---|---|---|---|---|
| Year | Award | Category | Movie Name | |
| 1980 | Academy Award | Best Supporting Actress | Kramer vs. Kramer | |
| 1983 | Academy Award | Best Actress | Sophie's Choice | |
| 2012 | Academy Award | Best Actress | The Iron Lady | |
| 1980 | Golden Globe | Best Supporting Actress | Kramer vs. Kramer | |
| 1983 | Golden Globe | Best Actress – Drama | Sophie's Choice | |
| 1982 | Golden Globe | Best Actress – Drama | The French Lieutenant's Woman | |
| 2012 | Golden Globe | Best Actress – Drama | The Iron Lady | |
| 2010 | Golden Globe | Best Actress – Musical or Comedy | Julie & Julia | |
| 2007 | Golden Globe | Best Actress – Musical or Comedy | The Devil Wears Prada | |
| 2004 | Golden Globe | Best Supporting Actress – Television | Angels in America | |
| 2003 | Golden Globe | Best Supporting Actress – Motion Picture | Adaptation | |
| 1978 | Primetime Emmy | Outstanding Lead Actress – Limited Series | Holocaust | |
| 2004 | Primetime Emmy | Outstanding Lead Actress – Limited Series | Angels in America | |
| 2017 | Primetime Emmy | Outstanding Narrator | Five Came Back | |




















