The much heavily anticipated RRR, directed by SS Rajamouli, was finally released on March 25th after several delays, and the film has been raging at the box office since then. The film crossed the premier collections of Baahubali 2 in the USA and has been creating new records in the Telugu states as well. The film picked up in the non-Telugu states from the second day, following its positive reviews and positive word of mouth.
Here are the day 2 worldwide collections of RRR:
Nizam | 38.40 cr |
Ceeded | 22.50 cr |
Uttarandhra | 11.38 cr |
East Godavari | 06.93 cr |
West Godavari | 06.88 cr |
Guntur | 09.61 cr |
Krishna | 06.06 cr |
Nellore | 03.86 cr |
AP + TS (Total) | 105.62 cr |
Tamil Nadu | 09.90 cr |
Kerala | 03.10 cr |
Karnataka | 12.55 cr |
Hindi | 21.50 cr |
Overseas | 46.20 cr |
Rest | 04.20 cr |
Total WW | 203.07 cr |
Most Recommended Video