Ala Vaikunthapurramloo is in no mood to stop as the film is going from strength to strength with each passing day. The family drama is drawing good crowds as extra screens have also been added in the last few days for this film. The film has crossed the 75 crore mark today and here are the details collections from the 4 days worldwide.
Nizam | 18.63 cr |
Ceded | 9.35 cr |
Uttarandhra | 7.98 cr |
East Godavari | 5.22 cr |
West Godavari | 4.37 cr |
Krishna | 5.21 cr |
Guntur | 5.91 cr |
Nellore | 2.28 Cr |
AP/TG | 58.95 Cr |
ROI | 6.29 cr |
Overseas | 9.15 cr |
Total Worldwide | 74 cr (share) |
Click Here to Read Ala Vaikunthapurramloo Movie Review